- Characteristics
- Specifications
Technical Parameters | ||
---|---|---|
Model | PD-3 | |
Camera resolution | 2*2.4 MP | |
Accuracy | ≤6μm(ISO12836) | |
Full arch scan speed | 9 s | |
Ful arch impression scan speed | 19 s | |
Scan area | 96mm*82mm*60mm | |
Output format | STL、PLY、OBJ | |
Light source | Blue light | |
Texture scanning | True color scanning | |
Dimension | 293mm*270mm*257mm | |
Weight | 6 kg | |
Power supply | DC24V | |
Interface | USB 3.0 | |
Articulator scan | Dynamic/static support articulator transfer | |
Category | Recommended Configuration | Minimum configuration |
CPU | Intel I7 13700 or higher | Intel I7 10700 or higher |
Memory | 32G or higher | 16G or higher |
Graphic | NVIDlA GeForce GTX2060 SUPER 8G or higher (Not supporting Radeon) |
NVIDIA GeForce GTX1660 6G or higher (Not supporting Radeon) |
Operation System | Windows 11 64-bit | Windows 10 64-bit |
I/O Port | USB 3.0 | USB 3.0 |