- SCAN33
Product: Intraoral scanner
Model: SCAN33
Application scenarios: Dental Clinics, Dental hospitals
- Characteristics
- Specifications
| Handpiece | ||
|---|---|---|
| Dimensions | L * W * H 240mm * 49.5mm * 30.5 mm | |
| Weight | 210g | |
| Tip | ||
| Standard Tip Size | 79mm * 19.7mm * 15.8mm | |
| Mini Tip size | 80mm * 16mm * 11mm | |
| Scan Area(Standard) | 15mm * 15mm | |
| Scan Area (Mini) | 12mm * 12mm | |
| Depth of Field | 15mm | |
| Autoclavable | Up to 100 times 121℃ at 16 minutes 134℃ at 4 minutes |
|
| System | ||
| Scanning Accuracy | Crown < 10μm Full Arch < 10μm |
|
| Scanning Speed | Single Arch 30 seconds Full arch with occlusion 90 seconds |
|
| Calibration Free | Yes | |
| Model Export | STL, OBJ, PLY | |
| Connectivity | USB 3.0 | |
| Multilingual Support | Simplifed Chinese, English,Spanish, Russian, Portuguese, Italian, Greek, Polish, Romanian, Japanese, Korean, Turkish, Czech, Geman, Hungarian | |
| Category | Laptop | Desktop |
| CPU | Intel Core i7-11700H | Intel Core i7-11700 |
| RAM | 16 GB or higher | |
| Graphic Card | NVIDlA GeForce 3060 or newer with 6GB Graphic Memory (Do not support AMD or Intel graphic cards) | |
| Internal Storage | 256 GB or more SSD | |
| Display | 1920*1080, 60Hz | |
| Operation System | Windows 10/11 Pro/Corporate Edition (64-bit) | |
| I/O Port | USB3.0 | |
| Power Consumption | 25V/A | |






.jpg)
.jpg)
.jpg)


Order online.jpg)
.jpg)
.jpg)
