- Characteristics
Servo Control System
Ensure precise and smooth operation with enhanced control system.
Dry/Wet Milling Flexibility
Easily switch between Dry/Wet modes, compatible with most discs and block materials on the market.
One-piece Casting Aluminum Structure
Ensure high rigidity, stability, and durability.
2.5KW High-Power Water-Cooling spindle
Provide efficient and reliable performance for a wide range of materials.
Automatic Calibration
Simplify operation and ensure consistent accuracy.
Fully Sealed Silicone Processing Chamber
Offering excellent protection and minimizes contamination risks.
- Specifications
Category | X500 | |
---|---|---|
Regular | Method | Wet and Dry |
Material | Discs materials such as Zirconia, PEEK/PMMA, Wax,Titanium (98.5mm diameter), block materials such as glass ceramics (maximum size 20*20*40mm), and premilled blank | |
Restorations | Crown, bridge, inlay/onlay, abutment, veneer, and almost all types of dental restorations | |
Basic Information | Structure | Solid cast aluminum body |
Case | Steel plate, medical class white high-gloss paint, working hatch, water tank drawer | |
Axis | 5 axis | |
Linear axis X/Y/Z | Precision ball screw, precision guide rail, repeat accuracy ±5μm, servo motor control system, X/Y/Z:215/115/105mm | |
Axis of rotation A/B | Precision motor, precision harmonic reducer, repeat accuracy ±0.01° A axis:±35° B axis:±360° |
|
Control system | Equipped with a 14-inch display, the 5-axis linkage controller features continuous path direction and acceleration/deceleration planning, lt integrates an FPGA for high-speed parallel commend and operates on a real-time operating system that supports standard G-code(RS274) and extended instructions.The controller includes an integrated inverter for synchronous and asynchronous motors, offering greater flexbility and enhanced compatibility. It supports multiple analog digital I/O channels and provides external USB and RJ45 Ethernet interfaces. | |
LED | Muliple LED color indicator Ready&Milling(White) / Finshed milling(Green) / Error(Red) | |
Cabinet system | The standard cabinet is equipped with a vacuum cleaner, chiller, coolant tank, and accessory box. The cabinet is connected to the milling machine via pipelines and wiring. The X500 controls the startup and shutdown of the devices within the cabinet automatically | |
Spindle | Regular | High-frequency asynchronous spindle, tool change with air (do not rotate during tool changing), and air sealing device to prevent foreign objects entry |
Rotate speed | Maxium 60,000 rpm | |
Power | 2.5KW(S6, Pmax),2KW(S1) | |
Bearing | High speed precision ceramic ball bearings, Eccentricity<3μm | |
Chuck | Suitable for Shank diameter 6mm (Optional 4mm configuration), 55mm length milling burs | |
Cooling | The standing cabinet is equipped with a built-in chiller, and the milling machine controls the chiller's startup and shutdown automatically. And the chiller forms a circulation system to remove heat from the spindle | |
Tool library configuration | Tool library | Detachable tool library design, with a single library capable of holding 21 units burs |
Protective system | The tool library is equipped with an automatic dustproof and waterproof systemv | |
Tool setting device | Integrated tool guage with a chip blowing device | |
Milling mode | Dry milling | A standard cabinet that includes a dust collector, The milling machine controls the startup and shutdown of the dust collector automatically, and collects dust during the processing into the dust collector |
Wet Milling | Equipped with multiple liquid nozzles, the standard cabinet contains a 15L cooling water tank and filtration system, along with a sensor to monitor the liquid flow rate. No grinding additives liquid needed for grindirg ceramic cases, while for titanium milling, it is recommended to add a specialized cutting fluid in proportion | |
Conditions | Compressed air | 4-8bar(0.4-0.8Mpa), Air purityin accordance with: ISO 8573-1:2010, need to be equipped with a cold dryer |
Power supply | 100-120VAC, 200-240VAC (two types switchable), 50-60HZ | |
Data interface | RJ45 Ethernet interface, 10/100M self-adaptive, required for networking | |
Temperature | 10-45℃ | |
Humidity | 80% relative humidity, non-condensing | |
Certification | CE&FCC | |
Size & Weight | Product Size | L/W/H: 64x77x175cm (Including cabinet) |
Product Weight | X500: 165KG Cabinet: 100KG | |
Package size | X500: L/W/H: 78x89x100cm Cabinet: L/W/H: 78x91x102cm |
|
Package Weight | X500: 200KG Cabinet: 130KG | |
Accessories | CAM | Support Millbox |
Accessories | Center rod, center plate, vacuum tube, trachea adapter 6/8, 6mm tee X1, 8mm tee X1, pressure regulating filter valve, 1 set of milling burs, power cable, vacuum cleaner cable, wrench, user manual |
- Product video