- Characteristics
- Specifications
| Category | S400 | |
|---|---|---|
| Basic Information | Method | Wet milling |
| Materlals | All common splimp materials (up to 45mm Length) and premilled abutments | |
| Restorations | Crown,Coping,Veneer,Inlay/Onlay, Bridge,Abutment | |
| Structure | Solid cast aluminum body | |
| Case | Steel plate,medical white high-gloss paint,working hatch,accessory drawer | |
| Axis | 4 axis | |
| Linear axis X/Y/Z | Precision ball screw, precision guide rail,repeat accuracy ±5μm precision motor travel, X/Y/Z: 80/70/70mm | |
| Axis of rotation A | Precision motor, precision harmonic reducer, repeat accuracy ±0.01° A axis:±360° |
|
| Control system | Integrated FPGA high-speed parallel processing command, equipped with a real-time operating system that supports standard G command (RS274X) and extended commands, Integratied freauency converters for synchronous and asynchronous motors, make it more flexible and more compatible.Support multiple analog and digital IO. | |
| LED Indicator | Multiple LED color indicator Ready&Milling (White) Finshed milling(Green) / Error(Red) |
|
| Spindle | Regular | High-frequency asynchronous spindle, tool change with air (do not rotate during tool changing), air seal to prevent foreign matter from entering. |
| Rotate speed | Maxium 60,000 rpm | |
| Power | 1300W (5S, Pmax), 750W(S6), 500W(S1) | |
| Bearing | High speed ceramic ball bearings, Eccentricity<3μm | |
| Chuck | Suitable for Shank diameter 4mm, 50mm length milling burs | |
| Milling | Tool library | Detachable tool library, 6 tools, Integrated tool gauge |
| Wet milling | Equipped with multiple liquid nozzles, build-in water reserve container(3.5L) and filtration system, with sensors to monitor the fow of liquid, milling without grinding additives, it is recommended to add cutting fluid Dr.ST32 for premilled abutment processing. | |
| Conditions | Compressed air | 4-8bar(0.4-0.8Mpa) , Air purityin accordance with:ISO 8573-1:2010,need to be equipped with a cold dryer |
| Power supply | 100-120VAC, 200-240VAC, two types switchable, 50-60Hz | |
| Data interface | RJ45 Ethernet interface, 10/100M selfadaptive, required for networking. | |
| Temperature | 10-45℃ | |
| Humidity | 80% relative humidity, non-condensing | |
| Certification | CE&FCC | |
| Size & Weight | Product Size | L*W*H 485mm*396mm*575mm |
| Product Weight | 75 kg | |
| Package size | L*W*H 590mm*540mm*830mm | |
| Package Weight | 80 kg | |
| Accessories | CAM | Support Millbox |
- Product video





.jpg)
.jpg)



Order online
.jpg)
.jpg)

